Category:









M.V. Evolution has 16 comfortable cabins that accommodate up to 32 guests for an intimate and sociable Galapagos small ship cruise. Get to know the other guests over dinner in the indoor dining room or the outdoor dining area, and chat over a signature cocktail in the bar or outdoor lounge. The inside lounge is ideal for some quiet time, and you can grab a book from the library.
Relax on the sun deck or in the Jacuzzi as you watch the sights unfold. Special dietary requests can be catered for with advance notice, with a hearty buffet breakfast and lunch served each day and a sit-down evening meal. Browse and buy a selection of items in the onboard boutique. The boarding deck makes accessing the water for activities like snorkeling, kayaking, and getting into dinghies easy. Retreat to your comfortable cabin at the end of each active day, ready to refresh for the next day. All cabins have a private bathroom with complimentary toiletries, air conditioning, and either a porthole or a window.
Join one of the M/V Evolution’s two cruise options for a marvelous adventure in the Galapagos. Different dates cater to different interests; active departures feature more water activities and longer walks, family departures are ideal for taking the kids, and photo safari departures are perfect for keen photographers.
The seven-night “In the Steps of Pirates and Darwin” departs from Baltra Island and finishes in San Cristobal, while the seven-night “Footsteps Back in Time” sails from San Cristobal to Santa Cruz. Each adventure lets you get up close and personal with various local wildlife, join in with exciting activities, and admire stunning views.
The professional and friendly English- and Spanish-speaking staff members of the MV Evolution are waiting to greet you. Secure the dates you want and avoid missing out by booking online.
| Day | Plan |
|---|---|
| SATURDAY | PM BALTRA AIRPORT PM SANTA CRUZ ISLAND: BORRERO BAY |
| SUNDAY | AM ISABELA ISLAND: VICENTE ROCA POINT PM FERNANDINA ISLAND: ESPINOZA POINT |
| MONDAY | AM ISABELA ISLAND, URBINA BAY PM ISABELA ISLAND, TAGUS COVE |
| TUESDAY | AM BARTOLOME ISLAND PM SANTIAGO ISLAND: SULLIVAN BAY |
| WEDNESDAY | AM SANTA CRUZ ISLAND: BACHAS BEACH PM RABIDA ISLAND |
| THURSDAY | AM SANTA CRUZ ISLAND: THE HIGHLANDS PM SANTA CRUZ ISLAND: CHARLES DARWIN STATION |
| FRIDAY | AM ESPAÑOLA ISLAND: SUAREZ POINT PM ESPAÑOLA ISLAND: GARDNER BAY |
| SATURDAY | AM SAN CRSITOBAL ISLAND: KICKER ROCK– INTERPRETATION CENTER PM AIRPORT |
| Day | Plan |
|---|---|
| SATURDAY | AM SAN CRISTOBAL AIRPORT PM SAN CRISTOBAL: CERRO BRUJO |
| SUNDAY | AM SOUTH PLAZAS ISLAND PM SANTA CRUZ ISLAND: CARRION POINT – MOSQUERA ISLET |
| MONDAY | AM CHINESE HAT ISLET PM SANTIAGO ISLAND: JAMES BAY |
| TUESDAY | AM GENOVESA ISLAND: DARWIN BAY PM GENOVESA ISLAND: PRINCE PHILIP´S STEPS |
| WEDNESDAY | AM NORTH SEYMOUR ISLAND PM SANTA FE ISLAND |
| THURSDAY | AM FLOREANA ISLAND: POST OFFICE PM FLOREANA ISLAND: CORMORANT POINT |
| FRIDAY | AM SANTA CRUZ ISLAND: THE HIGHLANDS PM SANTA CRUZ ISLAND: CHARLES DARWIN STATION |
| SATURDAY | AM SANTA CRUZ ISLAND: BLACK TURTLE COVE PM BALTRA AIRPORT |
test